Please be as concrete as you can: what technology or need you hold, what outcome you want, and what time constraints apply. The more specific the input, the more useful our first response will be.
First confirm who you represent and the one problem to solve, then pick a service and see the published price range. On submit, the four steps become a single enquiry brief sent to our mailbox — the basis of our first written reply; complete briefs go straight to a written quotation.
For cross-border technology transfer, licensing and joint R&D enquiries, write to us in English or Chinese with a short description of the technology and the market you are targeting. We reply within two business days.
Published price ranges for our most common engagements, and the prices of our off-the-shelf products. Every engagement is confirmed by a written quotation stating the deliverables, timeline, boundaries and payment milestones; the final price within a range depends on the maturity of the technology and the completeness of the materials provided.
| # | Engagement | Price range | Timeline |
|---|---|---|---|
| A · Research — research activity as subject matter | |||
| 01 | Technology achievement evaluation report Signed by experts · fixed six-chapter structure | Express 18,000 · Standard 28,000 · In-depth 65,000 | 7–20 days |
| 02 | China–foreign intergovernmental cooperation project Project undertaking and execution under intergovernmental S&T cooperation frameworks · cross-border collaboration | From RMB 38,000 / project | Per project |
| 03 | Feasibility study for commissioned research Pre-approval material for industry–institute projects | From RMB 50,000 | From 15 days |
| 04 | Pre-investment technical due diligence Independent technical judgement for investors | RMB 80,000 – 150,000 / project | 3–5 weeks |
| B · Trade in services — use or ownership of technology | |||
| 05 | Licensing price support report Comparables + pricing range + negotiation points | From RMB 60,000 | 20 days |
| 06 | Technology trade brokerage Introductions, negotiation and transaction documents | 3% – 5% of transaction value | 6–18 months |
| C · Trade in goods — tools & capability services | |||
| 07 | Proof of concept · pilot maturation · industry incubation Feasibility and commercialization verification · process scale-up and batch verification · site, partner and policy access · run as projects | PoC from RMB 80,000 Pilot from RMB 300,000 Incubation per project | Per project |
| D · Investment — capital as subject matter | |||
| 08 | M&A and transaction advisory Technical judgement and the technical parts of transaction documents | Fixed fee + success fee · per transaction | By transaction |
| Support · Business services | |||
| 09 | Academic seminars · roadshows · project investment committees Program design and organization · expert and investor invitations · review materials and minutes | RMB 150,000 and up / session | By arrangement |
| 10 | Technical document translation Patents, standards, reports · domain glossaries | Custom quote | By volume |
| 11 | Internationalization fund application advisory Eight application tracks · policy matching · documentation · technology-contract registration liaison | Case by case | By application cycle |
Notes: all prices are in RMB; final price, scope of deliverables and invoicing items are subject to the written quotation and the contract. Quotations are valid for 30 days from issue. We do not promise any approval, evaluation outcome or investment result.
Send the name, technology field, IP status and team. We will assess it and come back with a transfer route and a realistic timetable.
Describe the technical targets, the bottleneck in your current approach and the budget range. We will produce a long list with maturity and risk noted for each candidate.
Tell us the sector and stage you follow. We provide technology due diligence, technology credit assessment and deal sourcing, with conclusions that can be checked.